<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Financial &#187; Mortgage Rates</title>
	<atom:link href="http://www.northeastfinancial.info/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northeastfinancial.info</link>
	<description>A Division of Bob Taylor Properties, Inc.</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mortgage Applications &amp; Current Interest Rates</title>
		<link>http://www.northeastfinancial.info/blog/2009/10/28/mortgage-applications-current-interest-rates/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/10/28/mortgage-applications-current-interest-rates/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:33:32 +0000</pubDate>
		<dc:creator>Joe Elizondo</dc:creator>
				<category><![CDATA[Especially for First Time Buyers]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=15043</guid>
		<description><![CDATA[Mortgage applications fell again last week as average 30-year rates held relatively flat at 5.00%.  Refinancing activity was much higher back when rates were below 5.0%, which you would expect.  Now, refinancing activity is at somewhat &#8220;normal levels.”  Purchases, however, are sinking as well and hit their lowest level since May 2009.  It seems natural [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications fell again last week as average 30-year rates held relatively flat at 5.00%.  Refinancing activity was much higher back when rates were below 5.0%, which you would expect.  Now, refinancing activity is at somewhat &#8220;normal levels.”  Purchases, however, are sinking as well and hit their lowest level since May 2009.  It seems natural though that purchase applications would sink seeing as the tax credit for first-time homebuyers is essentially over now with no time for potential buyers to get deals done before the deadline.  Locally however, the $8,000 tax credit did not appear to help many buyers in the Northeast areas of Los Angeles.  Even though property values are lower than in past years, an income of over $75,000 is usually required to purchase a home in this area.  The latest update from Capitol Hill is that the Democrats have agreed on a tax credit proposal that would extend through next spring.  The updated program would be a 10% tax credit (up to a maximum of $7,250), but would also include buyers who are not first-time homeowners and have higher incomes.  Hopefully, this plan along with low interest rates would stimulate purchase activity again.</p>
<p>Currently the rate for the 30 year fixed is 4.875% with one point.  At Northeast Financial, if you prefer not to pay a point you may be able to qualify for a “no points” loan at 5%.</p>
<p>To find out if you qualify I invite you to call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at <strong>(323) 256-7833</strong> or email <strong>Joe </strong>at <strong>neast-financial@sbcglobal.net</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/10/28/mortgage-applications-current-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 9 Market Report Update</title>
		<link>http://www.northeastfinancial.info/blog/2009/10/10/mortgage-rates-market-report/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/10/10/mortgage-rates-market-report/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:19:35 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=14950</guid>
		<description><![CDATA[As expected, mortgage applications made an impressive jump last week, up 16.4%, as mortgage rates continue to drop. Both refinances and purchase applications were up indicating that consumers are interested in readjusting their payments as well as buying homes. While applications are at their highest level since May 2009, and this is very good news, [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, mortgage applications made an impressive jump last week, up 16.4%, as mortgage rates continue to drop.</p>
<p>Both refinances and purchase applications were up indicating that consumers are interested in readjusting their payments as well as buying homes. While applications are at their highest level since May 2009, and this is very good news, the question remains, what percentage of these applications will be accepted?</p>
<p>Need more information? Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/10/10/mortgage-rates-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30 Mortgage Rate Update</title>
		<link>http://www.northeastfinancial.info/blog/2009/09/30/september-30-mortgage-rate-update/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/09/30/september-30-mortgage-rate-update/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:05:14 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=14946</guid>
		<description><![CDATA[Mortgage applications fell slightly last week. This followed a 12.8% gain from the previous week. The 30 year rate in Los Angeles County is at 4.625% (4 5/8 %) With rates at this level purchases become very attractive, and current homeowners who have not refinanced may want to take advantage of these great rates. I [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications fell slightly last week. This followed a 12.8% gain from the previous week.</p>
<p>The 30 year rate in Los Angeles County is at 4.625% (4 5/8 %) With rates at this level purchases become very attractive, and current homeowners who have not refinanced may want to take advantage of these great rates. I do expect rates to remain within the 5% range until the end of the year.</p>
<p>Need more information? Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/09/30/september-30-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sale Numbers Released Today 9/24/2009</title>
		<link>http://www.northeastfinancial.info/blog/2009/09/24/existing-home-sale-numbers-released-today-9242009/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/09/24/existing-home-sale-numbers-released-today-9242009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:59:44 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Housing Market]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=14934</guid>
		<description><![CDATA[The numbers for existing home sales were released today.  Sales were lower than expected, coming in at 5.1 million (nationwide) against an expected 5.3 million. Inventories nationwide were down 11% to 3.6 million and supply dropped from 9.3 months to 8.5 months. Even though sales did not meet the expected number, it was the second [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers for existing home sales were released today.  Sales were lower than expected, coming in at 5.1 million (nationwide) against an expected 5.3 million.</p>
<p>Inventories nationwide were down 11% to 3.6 million and supply dropped from 9.3 months to 8.5 months.</p>
<p>Even though sales did not meet the expected number, it was the second highest monthly total in the past 23 months.</p>
<p>Housing has been the epicenter of the recent financial mess and any missteps during the recovery could have a severe impact on the market.</p>
<p>Interest rates have continued to be under 5% for the 30 year fixed.  Today’s rate is currently at 4.875%.</p>
<p>Need more information? Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/09/24/existing-home-sale-numbers-released-today-9242009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications rebound</title>
		<link>http://www.northeastfinancial.info/blog/2009/09/23/mortgage-applications-rebound/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/09/23/mortgage-applications-rebound/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:53:56 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=14930</guid>
		<description><![CDATA[Mortgage applications made a nice rebound to the highest level since May.  Helping applications along the way has been falling mortgage rates, and once again rates have broken below 5%, (today’s rate for, Wednesday September 23, 2009 is 4.75% for the 30 year fixed) leading to a resurgence of refinancing activity.  Not only that, but [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications made a nice rebound to the highest level since May.  Helping applications along the way has been falling mortgage rates, and once again rates have broken below 5%, (today’s rate for, Wednesday September 23, 2009 is 4.75% for the 30 year fixed) leading to a resurgence of refinancing activity. </p>
<p>Not only that, but purchase applications, which generally herald new home sales, are showing signs of forming an uptrend.  If interest rates stay within this current range (4.75%-5.375%), I would expect to see the real estate market continue it’s recovery.</p>
<p>Need more information? Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/09/23/mortgage-applications-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Mortgage Rates</title>
		<link>http://www.northeastfinancial.info/blog/2009/09/04/los-angeles-mortgage-rates/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/09/04/los-angeles-mortgage-rates/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:22:37 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=14884</guid>
		<description><![CDATA[Los Angeles Mortgage Rates:  Rate Watch On Monday August 31, 2009, the interest rate for the 30 year fix was 4.875%, as of Thursday, September 3, 2009 the rate had dropped 0.125% to 4.75%. In the past ten days we have seen interest move from 5.25% to 4.75% for the 30 year fixed. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Mortgage Rates:  Rate Watch</p>
<p>On Monday August 31, 2009, the interest rate for the 30 year fix was 4.875%, as of Thursday, September 3, 2009 the rate had dropped 0.125% to 4.75%. In the past ten days we have seen interest move from 5.25% to 4.75% for the 30 year fixed.  If you are refinancing with no cash out this would be a great time to lock in your rate.</p>
<p>Need more information?  Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/09/04/los-angeles-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interest rates for Monday April 20, 2009</title>
		<link>http://www.northeastfinancial.info/blog/2009/04/20/the-interest-rates-for-monday-april-20-2009/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/04/20/the-interest-rates-for-monday-april-20-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:23:29 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=3940</guid>
		<description><![CDATA[The interest rates for Monday April 20, 2009 are:   30 year fixed      4.625% with 1 point     4.875% with 0 points   30 year fixed High balance conforming   5.0% with 1 point                5.25% with 0 points.   Need more information?  Call Joe Elizondo of Northeast Financial at 323-256-7833 or email Joe at neast-financial @ [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">The interest rates for Monday April 20, 2009 are:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">30 year fixed<span style="mso-tab-count: 1;">      </span>4.625% with 1 point<span style="mso-tab-count: 1;">     </span>4.875% with 0 points</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">30 year fixed High balance conforming</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">5.0% with 1 point<span style="mso-tab-count: 2;">                </span>5.25% with 0 points.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Need more information?  Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/04/20/the-interest-rates-for-monday-april-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates:  April 10, 2009</title>
		<link>http://www.northeastfinancial.info/blog/2009/04/10/rates-april-10-2009/</link>
		<comments>http://www.northeastfinancial.info/blog/2009/04/10/rates-april-10-2009/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:32:50 +0000</pubDate>
		<dc:creator>Northeast-Financial</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.northeastfinancial.info/?p=2770</guid>
		<description><![CDATA[  The 30 year fixed for Friday, April 10, 2009 is at 4.625% with one point, 4.875% with zero points.   The 15 year fixed is at 4.375 with 1 point and at 4.625% with zero points.   Need more information?  Call Joe Elizondo of Northeast Financial at 323-256-7833 or email Joe at neast-financial @ [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">The 30 year fixed for Friday, April 10, 2009 is at 4.625% with one point, 4.875% with zero points.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">The 15 year fixed is at 4.375 with 1 point and at 4.625% with zero points.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;"><span style="font-size: small;">Need more information?  Call <strong>Joe Elizondo</strong> of <strong>Northeast Financial</strong> at 323-256-7833 or email Joe at neast-financial @ sbcglobal.net.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastfinancial.info/blog/2009/04/10/rates-april-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

